<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UNSC/R Project &#8211; Visualizing Unstructured Data</title>
	<atom:link href="http://simplecomplexity.net/unscr-project-visualizing-unstructured-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplecomplexity.net/unscr-project-visualizing-unstructured-data/</link>
	<description>Making Simple Sense From Complex Data</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:49:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Piero</title>
		<link>http://simplecomplexity.net/unscr-project-visualizing-unstructured-data/#comment-914</link>
		<dc:creator>Piero</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=1658#comment-914</guid>
		<description>Thanks for the post and thanks to Randall from Vizworld, that kindly interviewed me. There is now a new link where you can see the online book that describes and displays the UNSC/R project so far. To read the book go to http://issuu.com/pierozagami/docs/unsc-r</description>
		<content:encoded><![CDATA[<p>Thanks for the post and thanks to Randall from Vizworld, that kindly interviewed me. There is now a new link where you can see the online book that describes and displays the UNSC/R project so far. To read the book go to <a href="http://issuu.com/pierozagami/docs/unsc-r" rel="nofollow">http://issuu.com/pierozagami/docs/unsc-r</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall Hand</title>
		<link>http://simplecomplexity.net/unscr-project-visualizing-unstructured-data/#comment-698</link>
		<dc:creator>Randall Hand</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=1658#comment-698</guid>
		<description>Glad you liked the article !  Also glad to see the recent technical confusion at VizWorld hasn&#039;t scared you away!</description>
		<content:encoded><![CDATA[<p>Glad you liked the article !  Also glad to see the recent technical confusion at VizWorld hasn&#39;t scared you away!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->