<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roomba Visualization</title>
	<atom:link href="http://simplecomplexity.net/roomba-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplecomplexity.net/roomba-visualization/</link>
	<description>Making Simple Sense From Complex Data</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:32:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: This Would Be Perfect for a Roomba Commercial &#124; FlowingData</title>
		<link>http://simplecomplexity.net/roomba-visualization/#comment-919</link>
		<dc:creator>This Would Be Perfect for a Roomba Commercial &#124; FlowingData</dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=2969#comment-919</guid>
		<description>[...] Simple Complexity] AKPC_IDS += &quot;3455,&quot;;Like what you see? Subscribe to the FlowingData RSS feed to stay updated on [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Complexity] AKPC_IDS += &quot;3455,&quot;;Like what you see? Subscribe to the FlowingData RSS feed to stay updated on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Roomba Visualization — Simple Complexity -- Topsy.com</title>
		<link>http://simplecomplexity.net/roomba-visualization/#comment-913</link>
		<dc:creator>Tweets that mention Roomba Visualization — Simple Complexity -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=2969#comment-913</guid>
		<description>[...] This post was mentioned on Twitter by JonSchull, Neal Levene. Neal Levene said: New blog post: Roomba Visualization http://bit.ly/4yyn6V [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by JonSchull, Neal Levene. Neal Levene said: New blog post: Roomba Visualization <a href="http://bit.ly/4yyn6V" rel="nofollow">http://bit.ly/4yyn6V</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->