<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Geography of a Recession &#8211; Unemployment Rates by County</title>
	<atom:link href="http://simplecomplexity.net/geography-recession-unemployment-rates-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplecomplexity.net/geography-recession-unemployment-rates-county/</link>
	<description>Making Simple Sense From Complex Data</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:49:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Infographic eye candy roundup : Lauren Rae Orsini</title>
		<link>http://simplecomplexity.net/geography-recession-unemployment-rates-county/#comment-1006</link>
		<dc:creator>Infographic eye candy roundup : Lauren Rae Orsini</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=3093#comment-1006</guid>
		<description>[...] human body (showing where people like to be touched.) From a visualization of unemployment rates (via American Observer!) to a visual of Roomba motion while cleaning, this site spans the gamut from hard news to funny [...]</description>
		<content:encoded><![CDATA[<p>[...] human body (showing where people like to be touched.) From a visualization of unemployment rates (via American Observer!) to a visual of Roomba motion while cleaning, this site spans the gamut from hard news to funny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unemployment rate in US by county -07-09 &#171; Carsons Post</title>
		<link>http://simplecomplexity.net/geography-recession-unemployment-rates-county/#comment-978</link>
		<dc:creator>Unemployment rate in US by county -07-09 &#171; Carsons Post</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=3093#comment-978</guid>
		<description>[...] rate in US by county&#160;-07-09    From simplecomplexity [...]</description>
		<content:encoded><![CDATA[<p>[...] rate in US by county&nbsp;-07-09    From simplecomplexity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Hanover</title>
		<link>http://simplecomplexity.net/geography-recession-unemployment-rates-county/#comment-976</link>
		<dc:creator>Gerard Hanover</dc:creator>
		<pubDate>Sun, 29 Nov 2009 02:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=3093#comment-976</guid>
		<description>Anyone else notice that Michigan didn&#039;t change the whole time? That is hell on earth, right there.</description>
		<content:encoded><![CDATA[<p>Anyone else notice that Michigan didn&#8217;t change the whole time? That is hell on earth, right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://simplecomplexity.net/geography-recession-unemployment-rates-county/#comment-974</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=3093#comment-974</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by neal_levene: New blog post: The Geography of a Recession - Unemployment Rates by County http://bit.ly/7mOxk2...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by neal_levene: New blog post: The Geography of a Recession &#8211; Unemployment Rates by County <a href="http://bit.ly/7mOxk2.." rel="nofollow">http://bit.ly/7mOxk2..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Geography of a Recession - Unemployment Rates by County — Simple Complexity -- Topsy.com</title>
		<link>http://simplecomplexity.net/geography-recession-unemployment-rates-county/#comment-973</link>
		<dc:creator>Tweets that mention The Geography of a Recession - Unemployment Rates by County — Simple Complexity -- Topsy.com</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=3093#comment-973</guid>
		<description>[...] This post was mentioned on Twitter by Neal Levene and Innovatech, Inc., Mark Ballermann. Mark Ballermann said: The Geography of a Recession – Unemployment Rates by County http://bit.ly/6QVZMa [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Neal Levene and Innovatech, Inc., Mark Ballermann. Mark Ballermann said: The Geography of a Recession – Unemployment Rates by County <a href="http://bit.ly/6QVZMa" rel="nofollow">http://bit.ly/6QVZMa</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->