<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Education Spending Versus Achievement Data</title>
	<atom:link href="http://simplecomplexity.net/education-achievement-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplecomplexity.net/education-achievement-data/</link>
	<description>Making Simple Sense From Complex Data</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:32:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Harold Jarche &#187; Friday&#8217;s Finds #18</title>
		<link>http://simplecomplexity.net/education-achievement-data/#comment-845</link>
		<dc:creator>Harold Jarche &#187; Friday&#8217;s Finds #18</dc:creator>
		<pubDate>Fri, 18 Sep 2009 11:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=2837#comment-845</guid>
		<description>[...] Education Spending Versus Achievement Data. @donfred says&#8221;I&#8217;m a huge fan of education. This makes me wonder&#8221; @lemire added &#8220;no correlation!&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Education Spending Versus Achievement Data. @donfred says&#8221;I&#8217;m a huge fan of education. This makes me wonder&#8221; @lemire added &#8220;no correlation!&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Levene</title>
		<link>http://simplecomplexity.net/education-achievement-data/#comment-838</link>
		<dc:creator>Neal Levene</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=2837#comment-838</guid>
		<description>I think by either saying that performance has improved (based on these numbers) or that money is wasted, distracts from the more important task of figuring out the root cause.

There is a political element to all of this that can&#039;t be ignored.  Unless interpretation (and sometimes raw data) comes from a trusted, independent source, as data consumers, we must be careful what we accept.</description>
		<content:encoded><![CDATA[<p>I think by either saying that performance has improved (based on these numbers) or that money is wasted, distracts from the more important task of figuring out the root cause.</p>
<p>There is a political element to all of this that can&#8217;t be ignored.  Unless interpretation (and sometimes raw data) comes from a trusted, independent source, as data consumers, we must be careful what we accept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Levene</title>
		<link>http://simplecomplexity.net/education-achievement-data/#comment-837</link>
		<dc:creator>Neal Levene</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=2837#comment-837</guid>
		<description>Good question.  The raw spending is per student in constant dollars.  

There are many rival hypothesis for what is causing more money being spent per child.  Perhaps money is spent on items other than math and reading improvement.  Perhaps provision of infrastructure more expensive (building codes have changed, computers are provided, or who knows??).  There is controversial arguments over the part special education and magnet schools play in the overall cost per child. I&#039;m sure there are others.

This is why having a target measure is important.  It provides important context.

What surprises me is that I did not see a discussion about the flat reading and math scores.  That said, I didn&#039;t read the whole document.</description>
		<content:encoded><![CDATA[<p>Good question.  The raw spending is per student in constant dollars.  </p>
<p>There are many rival hypothesis for what is causing more money being spent per child.  Perhaps money is spent on items other than math and reading improvement.  Perhaps provision of infrastructure more expensive (building codes have changed, computers are provided, or who knows??).  There is controversial arguments over the part special education and magnet schools play in the overall cost per child. I&#8217;m sure there are others.</p>
<p>This is why having a target measure is important.  It provides important context.</p>
<p>What surprises me is that I did not see a discussion about the flat reading and math scores.  That said, I didn&#8217;t read the whole document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha lawton</title>
		<link>http://simplecomplexity.net/education-achievement-data/#comment-836</link>
		<dc:creator>Martha lawton</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=2837#comment-836</guid>
		<description>Looking at the data I wonder if there was an improvement in the running and philosophy of primary schools which has not been matched in secondary schools. That would account for an improvement in the younger children which is then wasted as the get older. We&#039;ve all had the experience of having a good teacher for a subject for a while, doing well and loving it but then moving on and losing interest and  momentum.</description>
		<content:encoded><![CDATA[<p>Looking at the data I wonder if there was an improvement in the running and philosophy of primary schools which has not been matched in secondary schools. That would account for an improvement in the younger children which is then wasted as the get older. We&#8217;ve all had the experience of having a good teacher for a subject for a while, doing well and loving it but then moving on and losing interest and  momentum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Adams</title>
		<link>http://simplecomplexity.net/education-achievement-data/#comment-835</link>
		<dc:creator>Jason Adams</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=2837#comment-835</guid>
		<description>So is that raw spending in the system as a whole?  I wonder if it looks any different when you compare spending per child.  Are there 100% more children in the system now than in 1970?  I doubt it..</description>
		<content:encoded><![CDATA[<p>So is that raw spending in the system as a whole?  I wonder if it looks any different when you compare spending per child.  Are there 100% more children in the system now than in 1970?  I doubt it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyPage Builder</title>
		<link>http://simplecomplexity.net/education-achievement-data/#comment-834</link>
		<dc:creator>MyPage Builder</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=2837#comment-834</guid>
		<description>[...] post: Education Spending Versus Achievement Data [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Education Spending Versus Achievement Data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->