<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Character Interaction Infographic:  Lord of the Rings, Star Wars, and Jurassic Park</title>
	<atom:link href="http://simplecomplexity.net/character-interaction-infographic-lord-rings-star-wars-jurassic-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplecomplexity.net/character-interaction-infographic-lord-rings-star-wars-jurassic-park/</link>
	<description>Making Simple Sense From Complex Data</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:32:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: XKCD: Movie Narrative Charts &#171; WebGlide</title>
		<link>http://simplecomplexity.net/character-interaction-infographic-lord-rings-star-wars-jurassic-park/#comment-940</link>
		<dc:creator>XKCD: Movie Narrative Charts &#171; WebGlide</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=2994#comment-940</guid>
		<description>[...] Tom for the email link!  Popular on the blogs, this was also found on Infothetics, FlowingData, SimpleComplexity, VizWorld and Fast [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom for the email link!  Popular on the blogs, this was also found on Infothetics, FlowingData, SimpleComplexity, VizWorld and Fast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel McLaren</title>
		<link>http://simplecomplexity.net/character-interaction-infographic-lord-rings-star-wars-jurassic-park/#comment-936</link>
		<dc:creator>Daniel McLaren</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=2994#comment-936</guid>
		<description>This comic inspired me to mash up a graph visualization with the time-based relationship data shown in the comic.  Have a look and let me know what you think:
http://danielmclaren.net/2009/11/03/experimenting-with-graph-visualizations-on-a-timeline</description>
		<content:encoded><![CDATA[<p>This comic inspired me to mash up a graph visualization with the time-based relationship data shown in the comic.  Have a look and let me know what you think:<br />
<a href="http://danielmclaren.net/2009/11/03/experimenting-with-graph-visualizations-on-a-timeline" rel="nofollow">http://danielmclaren.net/2009/11/03/experimenting-with-graph-visualizations-on-a-timeline</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Character Interaction Infographic: Lord of the Rings, Star Wars, and Jurassic Park — Simple Complexity -- Topsy.com</title>
		<link>http://simplecomplexity.net/character-interaction-infographic-lord-rings-star-wars-jurassic-park/#comment-934</link>
		<dc:creator>Tweets that mention Character Interaction Infographic: Lord of the Rings, Star Wars, and Jurassic Park — Simple Complexity -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=2994#comment-934</guid>
		<description>[...] This post was mentioned on Twitter by Khayyam Wakil, RockTheBoatMKTG, Rémi Vincent, Susan, Susan and others. Susan said: @JasonReitman Character Interaction Infographic: Lord of the Rings, Star Wars, and Jurassic Park http://alturl.com/fpc8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Khayyam Wakil, RockTheBoatMKTG, Rémi Vincent, Susan, Susan and others. Susan said: @JasonReitman Character Interaction Infographic: Lord of the Rings, Star Wars, and Jurassic Park <a href="http://alturl.com/fpc8" rel="nofollow">http://alturl.com/fpc8</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iZabotin</title>
		<link>http://simplecomplexity.net/character-interaction-infographic-lord-rings-star-wars-jurassic-park/#comment-930</link>
		<dc:creator>iZabotin</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/?p=2994#comment-930</guid>
		<description>Very nice. Also I like infographic with campare diffrent movies trilogys.</description>
		<content:encoded><![CDATA[<p>Very nice. Also I like infographic with campare diffrent movies trilogys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->