<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Catching an Online Poker Cheater with Data Mining</title>
	<atom:link href="http://simplecomplexity.net/catching-an-online-poker-cheater-with-data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplecomplexity.net/catching-an-online-poker-cheater-with-data-mining/</link>
	<description>Making Simple Sense From Complex Data</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:32:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: brian (boston)</title>
		<link>http://simplecomplexity.net/catching-an-online-poker-cheater-with-data-mining/#comment-1023</link>
		<dc:creator>brian (boston)</dc:creator>
		<pubDate>Sun, 10 Jan 2010 10:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/2008/02/29/catching-an-online-poker-cheater-with-data-mining/#comment-1023</guid>
		<description>All i got to say is this boo freakin hoo.  Bad sht happens when you gamble.  I dont gamble im an (unknown) professional poker player and thats how ill keep it. I have won both online and live at a consistant rate.  This Ap scandal was done by a dirty stinking loser who somehow found a retarded account  created by ap that should of been destroyed after they finished working out all the kinks in their site. Ap and now unfortunately ub are awful sites to play on once a cheating site always a cheating site. Tilt forget about it the odds of beating them fish is reidculous. Now we come to pokerstars, best site of all if your a good player with skill pokerstars is a very beatable site.  The bad beats are awful i know. But let me ask this QQ vs A10, QQ limps button i check bb flop comes 10 8 4 rainbow i bet pot he calls. hit my ace on turn i bet pot again reraised minimum i 3 bet, river comes blank no one improves i move all in for 70bb get called by QQ and then have 2 hear a 30 min cry for win about how i 3 outtered the donk. I ask you was this hand a bad beat or not the right answer means your 1 skill ahead of a donk lol. And in closing great job on the story very thorough. Great read</description>
		<content:encoded><![CDATA[<p>All i got to say is this boo freakin hoo.  Bad sht happens when you gamble.  I dont gamble im an (unknown) professional poker player and thats how ill keep it. I have won both online and live at a consistant rate.  This Ap scandal was done by a dirty stinking loser who somehow found a retarded account  created by ap that should of been destroyed after they finished working out all the kinks in their site. Ap and now unfortunately ub are awful sites to play on once a cheating site always a cheating site. Tilt forget about it the odds of beating them fish is reidculous. Now we come to pokerstars, best site of all if your a good player with skill pokerstars is a very beatable site.  The bad beats are awful i know. But let me ask this QQ vs A10, QQ limps button i check bb flop comes 10 8 4 rainbow i bet pot he calls. hit my ace on turn i bet pot again reraised minimum i 3 bet, river comes blank no one improves i move all in for 70bb get called by QQ and then have 2 hear a 30 min cry for win about how i 3 outtered the donk. I ask you was this hand a bad beat or not the right answer means your 1 skill ahead of a donk lol. And in closing great job on the story very thorough. Great read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james caskey</title>
		<link>http://simplecomplexity.net/catching-an-online-poker-cheater-with-data-mining/#comment-911</link>
		<dc:creator>james caskey</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/2008/02/29/catching-an-online-poker-cheater-with-data-mining/#comment-911</guid>
		<description>I too would like to read more...
Thanks</description>
		<content:encoded><![CDATA[<p>I too would like to read more&#8230;<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feintpoker</title>
		<link>http://simplecomplexity.net/catching-an-online-poker-cheater-with-data-mining/#comment-804</link>
		<dc:creator>feintpoker</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/2008/02/29/catching-an-online-poker-cheater-with-data-mining/#comment-804</guid>
		<description>here&#039;s the deal. I&#039;ve played online poker for a little over five years on absolute poker. for a whole year. About once a month, I would buy in 100 dollars and in that whole year the highest my account got up to was around 250. Every single time I would be on a consistent road heading upward till that road turned upside down. I kept getting online and would constantly hear people say that there is no possible way for the site itself to cheat. So the next year rolled around and still up till that point had never cashed out. After seeing this consistent pattern I decided to make myself a spread sheet. Comparing % rates on flush,straight, 3 of a kind, and so forth. let&#039;s fastward a year later. I took the data and % rates did not match what so ever. The only reason I didn&#039;t have a problem is because I finally hit a big tourny. In the past, I would finish in the payout all up till this point. Throught the whole tourny about 75% of my hands were dominate. no 7-3 or 2-8 for me buddy. aa,kk,ak,j10,910....you get my point. Well i finally cashed out and next thing i know im losing again up till about my 4 deposit then it turns right back around. I&#039;ve seen it for myself but although the stats dont match up I still will have unbelievable luck as long as I buy in enough. It&#039;s getting so bad now that I am getting tired of seeing this process that alot of people on the internet call,,a bad spell or something along those lines. If you are new to online poker beware to spend some time and money on there before you even think of cashing out. I have atleast 20 friends I have referred to absolute never seen a single dime and not a single one of them have yet to cash out.. conspiracy? and may I add that they have bought in more than once...good luck to the biggest online scandel of all times. the crazy thing is, is that the people that even work for the companies arean&#039;t even aware of this. These online sites pay people to use search engines to promote and denounce any questions what so ever, that have to do with cheating online. Take heed and do not, I repeat, do not ever put more money on there than you can afford.. and be ready to see some things you will never in real life ever see. here&#039;s a list of true stories thats happend to me and some of my friends online.
1. I&#039;ve seen a royal flush back-to-back heads up games.
2. First hand in a 50 dollar heads up flopped the ACE-high flush only to find out that my opponent flopped the straight-flush. First hand remember that part of the story also.
3. I&#039;ve lost 38% with aa in heads up, and I got that % over a years time period.
4. I don&#039;t have time to name everyone of the worst beats I&#039;ve ever encounterd but I will leave you guys with this last story. My recent roomate just started playing online. He got up to 400 dollars from 100 in about a week. He played a cash game and flopped quad 8&#039;s. bet pot, guy called, turn he  bet triple pot, river came and lets just say the other guy won a 400 hand  with his pretty straight flush. haha, this happend to him within a week and half of his first deposit. Someone please leave me some feedback if anyone can relate thanks.</description>
		<content:encoded><![CDATA[<p>here&#8217;s the deal. I&#8217;ve played online poker for a little over five years on absolute poker. for a whole year. About once a month, I would buy in 100 dollars and in that whole year the highest my account got up to was around 250. Every single time I would be on a consistent road heading upward till that road turned upside down. I kept getting online and would constantly hear people say that there is no possible way for the site itself to cheat. So the next year rolled around and still up till that point had never cashed out. After seeing this consistent pattern I decided to make myself a spread sheet. Comparing % rates on flush,straight, 3 of a kind, and so forth. let&#8217;s fastward a year later. I took the data and % rates did not match what so ever. The only reason I didn&#8217;t have a problem is because I finally hit a big tourny. In the past, I would finish in the payout all up till this point. Throught the whole tourny about 75% of my hands were dominate. no 7-3 or 2-8 for me buddy. aa,kk,ak,j10,910&#8230;.you get my point. Well i finally cashed out and next thing i know im losing again up till about my 4 deposit then it turns right back around. I&#8217;ve seen it for myself but although the stats dont match up I still will have unbelievable luck as long as I buy in enough. It&#8217;s getting so bad now that I am getting tired of seeing this process that alot of people on the internet call,,a bad spell or something along those lines. If you are new to online poker beware to spend some time and money on there before you even think of cashing out. I have atleast 20 friends I have referred to absolute never seen a single dime and not a single one of them have yet to cash out.. conspiracy? and may I add that they have bought in more than once&#8230;good luck to the biggest online scandel of all times. the crazy thing is, is that the people that even work for the companies arean&#8217;t even aware of this. These online sites pay people to use search engines to promote and denounce any questions what so ever, that have to do with cheating online. Take heed and do not, I repeat, do not ever put more money on there than you can afford.. and be ready to see some things you will never in real life ever see. here&#8217;s a list of true stories thats happend to me and some of my friends online.<br />
1. I&#8217;ve seen a royal flush back-to-back heads up games.<br />
2. First hand in a 50 dollar heads up flopped the ACE-high flush only to find out that my opponent flopped the straight-flush. First hand remember that part of the story also.<br />
3. I&#8217;ve lost 38% with aa in heads up, and I got that % over a years time period.<br />
4. I don&#8217;t have time to name everyone of the worst beats I&#8217;ve ever encounterd but I will leave you guys with this last story. My recent roomate just started playing online. He got up to 400 dollars from 100 in about a week. He played a cash game and flopped quad 8&#8217;s. bet pot, guy called, turn he  bet triple pot, river came and lets just say the other guy won a 400 hand  with his pretty straight flush. haha, this happend to him within a week and half of his first deposit. Someone please leave me some feedback if anyone can relate thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feintpoker</title>
		<link>http://simplecomplexity.net/catching-an-online-poker-cheater-with-data-mining/#comment-803</link>
		<dc:creator>feintpoker</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/2008/02/29/catching-an-online-poker-cheater-with-data-mining/#comment-803</guid>
		<description>a</description>
		<content:encoded><![CDATA[<p>a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris NY</title>
		<link>http://simplecomplexity.net/catching-an-online-poker-cheater-with-data-mining/#comment-725</link>
		<dc:creator>Chris NY</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/2008/02/29/catching-an-online-poker-cheater-with-data-mining/#comment-725</guid>
		<description>I also have to add that I have been on the other end plunty of times where I am the big stack, and I just cant lose till there is a table change in a tournement. Also if someone were to do a study it is most obvious in tubo or satellites.</description>
		<content:encoded><![CDATA[<p>I also have to add that I have been on the other end plunty of times where I am the big stack, and I just cant lose till there is a table change in a tournement. Also if someone were to do a study it is most obvious in tubo or satellites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris NY</title>
		<link>http://simplecomplexity.net/catching-an-online-poker-cheater-with-data-mining/#comment-724</link>
		<dc:creator>Chris NY</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/2008/02/29/catching-an-online-poker-cheater-with-data-mining/#comment-724</guid>
		<description>I found this investigation very interesting. Now I know there are more deals online then in a live game, I also know that bad beats happen, BUT. I also notice in Tournements that the big stack wins on average 8 out of 10 all ins with mine or anothers big hands coming from behind, and I&#039;m no math expert but the odds of that happening so often do not seem close to right. I also seen a few blogs and a good youtube video that tracked the tournements, and SNG&#039;s to find they all finish close to the same time, how is that possible? Shouldnt a 10k player tournement be much longer then a 1000 player tournement? I mean how often can the large stack catch his trips, runner, runner FH, and Flushes, just any hand that one ups the smaller stack the majority of time? Please let me know your thoughts, the sites that I am refering to that happens more often are FT and UB.

Chris...</description>
		<content:encoded><![CDATA[<p>I found this investigation very interesting. Now I know there are more deals online then in a live game, I also know that bad beats happen, BUT. I also notice in Tournements that the big stack wins on average 8 out of 10 all ins with mine or anothers big hands coming from behind, and I&#8217;m no math expert but the odds of that happening so often do not seem close to right. I also seen a few blogs and a good youtube video that tracked the tournements, and SNG&#8217;s to find they all finish close to the same time, how is that possible? Shouldnt a 10k player tournement be much longer then a 1000 player tournement? I mean how often can the large stack catch his trips, runner, runner FH, and Flushes, just any hand that one ups the smaller stack the majority of time? Please let me know your thoughts, the sites that I am refering to that happens more often are FT and UB.</p>
<p>Chris&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace King</title>
		<link>http://simplecomplexity.net/catching-an-online-poker-cheater-with-data-mining/#comment-712</link>
		<dc:creator>Ace King</dc:creator>
		<pubDate>Mon, 17 Aug 2009 05:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/2008/02/29/catching-an-online-poker-cheater-with-data-mining/#comment-712</guid>
		<description>http://www.cbsnews.com/video/watch/?id=5119802n CBS news america story on this episode... if not available in Aus try youtube.</description>
		<content:encoded><![CDATA[<p><a href="http://www.cbsnews.com/video/watch/?id=5119802n" rel="nofollow">http://www.cbsnews.com/video/watch/?id=5119802n</a> CBS news america story on this episode&#8230; if not available in Aus try youtube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catalyst411</title>
		<link>http://simplecomplexity.net/catching-an-online-poker-cheater-with-data-mining/#comment-699</link>
		<dc:creator>catalyst411</dc:creator>
		<pubDate>Wed, 12 Aug 2009 21:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/2008/02/29/catching-an-online-poker-cheater-with-data-mining/#comment-699</guid>
		<description>Yes, im interested in further instructions--Online Player</description>
		<content:encoded><![CDATA[<p>Yes, im interested in further instructions&#8211;Online Player</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal_L</title>
		<link>http://simplecomplexity.net/catching-an-online-poker-cheater-with-data-mining/#comment-622</link>
		<dc:creator>Neal_L</dc:creator>
		<pubDate>Fri, 05 Jun 2009 21:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/2008/02/29/catching-an-online-poker-cheater-with-data-mining/#comment-622</guid>
		<description>One of the issues we deal with all the time with our customers is the fact that many people make decisions/evaluation intuitively rather than based on quantitative analysis. 
 
So what is the implication of that: 
 
Well one, it is an opportunity for companies/individuals to improve their performance.  It also is something that people who build data analysis systems need to take into account.   
 
People do not like when their assumptions are proven incorrect.  Sometimes this work feels like selling pain. 
 
Thanks for your thoughtful comment, Jake. </description>
		<content:encoded><![CDATA[<p>One of the issues we deal with all the time with our customers is the fact that many people make decisions/evaluation intuitively rather than based on quantitative analysis. </p>
<p>So what is the implication of that: </p>
<p>Well one, it is an opportunity for companies/individuals to improve their performance.  It also is something that people who build data analysis systems need to take into account.   </p>
<p>People do not like when their assumptions are proven incorrect.  Sometimes this work feels like selling pain. </p>
<p>Thanks for your thoughtful comment, Jake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal_L</title>
		<link>http://simplecomplexity.net/catching-an-online-poker-cheater-with-data-mining/#comment-621</link>
		<dc:creator>Neal_L</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://simplecomplexity.net/2008/02/29/catching-an-online-poker-cheater-with-data-mining/#comment-621</guid>
		<description>Thank you so much for your comment.  Interesting addition!!! </description>
		<content:encoded><![CDATA[<p>Thank you so much for your comment.  Interesting addition!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->